| Maximum Power (Pmax/W) | 600 | 605 | 610 | 615 | 620 | 625 |
| Open Circuit Voltage (Voc/V) | 52.51 | 52.66 | 52.81 | 52.96 | 53.11 | 53.26 |
| Short Circuit Current (Isc/A) | 14.55 | 14.62 | 14.69 | 14.75 | 14.82 | 14.90 |
| Voltage at Maximum Power (Vmp/V) | 44.19 | 44.33 | 44.48 | 44.63 | 44.78 | 44.93 |
| Current at Maximum Power (Imp/A) | 13.58 | 13.65 | 13.72 | 13.78 | 13.85 | 13.92 |
| Module Efficiency(%) | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 |
| Maximum Power (Pmax/W) | 448.3 | 452.0 | 455.8 | 459.5 | 463.3 | 467.0 |
| Open Circuit Voltage (Voc/V) | 49.30 | 49.44 | 49.58 | 49.72 | 49.86 | 50.00 |
| Short Circuit Current (Isc/A) | 11.75 | 11.81 | 11.87 | 11.92 | 11.97 | 12.04 |
| Voltage at Maximum Power (Vmp/V) | 40.32 | 40.45 | 40.59 | 40.72 | 40.86 | 41.00 |
| Current at Maximum Power (Imp/A) | 11.12 | 11.17 | 11.23 | 11.29 | 11.33 | 11.40 |
| Download |
|---|